🚚 Free Worldwide Shipping on All Orders!Shop Now




Dell Latitude 9430 2-in-1 | Intel Core i5-1245U | 16GB RAM DDR5 | 256GB SSD NVMe| 2k Touch Display 500 nits | Intel Iris Xe Graphics
Dell Latitude 9430 2-in-1.
| Component | Specification |
|---|---|
| Model | Dell Latitude 9430 2-in-1 |
| Processor | Intel Core i5-1245U (10 cores, 12 threads, up to 4.40 GHz, 12 MB cache, vPro Enterprise) |
| Graphics | Intel Iris Xe Graphics (96 EUs) |
| Display Options |
• 14″ QHD+ Touch (2560×1600, 500 nits, IPS, 60 Hz, Gorilla Glass 6 DX) • 14″ FHD+ (1920×1200, ComfortView+, low blue light) |
| Memory | 16 GB LPDDR5-5200 MHz (soldered) |
| Storage | 256 M.2 2230 PCIe NVMe SSD |
| Security | SafeShutter™ (electro‑mechanical camera shutter), TPM 2.0, Fingerprint Reader (power button). |
| Battery |
60 Wh lithium‑polymer, ExpressCharge 2.0 (80% in 40 min).3-4 Hours Battery BackUp |
| Ports | 2 × Thunderbolt 4, 1 × USB 3.2 Gen 1 Type‑A, HDMI 2.0, MicroSD 4.0, 3.5 mm audio, Nano‑SIM (WWAN models) |
| Wireless | Wi‑Fi 6E AX211, Bluetooth 5.2, optional 4G/5G WWAN |
| Audio | Quad‑speakers (10 W total), quad‑array microphones, Waves MaxxAudio Pro |
| Dimensions | 310.59 × 215.18 × 8.42 mm (front) – 13.91 mm (rear) |
| Weight | 1.45 kg (3.2 lbs) for 2‑in‑1; 1.27 kg (2.8 lbs) for clamshell |
| Operating System | Windows 11 Pro Licensed For LifeTime |
| Warranty | Up to 6 Month |
Select Storage
From $226.42
Original: $646.92
-65%Dell Latitude 9430 2-in-1 | Intel Core i5-1245U | 16GB RAM DDR5 | 256GB SSD NVMe| 2k Touch Display 500 nits | Intel Iris Xe Graphics—
$646.92
$226.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dell Latitude 9430 2-in-1.
| Component | Specification |
|---|---|
| Model | Dell Latitude 9430 2-in-1 |
| Processor | Intel Core i5-1245U (10 cores, 12 threads, up to 4.40 GHz, 12 MB cache, vPro Enterprise) |
| Graphics | Intel Iris Xe Graphics (96 EUs) |
| Display Options |
• 14″ QHD+ Touch (2560×1600, 500 nits, IPS, 60 Hz, Gorilla Glass 6 DX) • 14″ FHD+ (1920×1200, ComfortView+, low blue light) |
| Memory | 16 GB LPDDR5-5200 MHz (soldered) |
| Storage | 256 M.2 2230 PCIe NVMe SSD |
| Security | SafeShutter™ (electro‑mechanical camera shutter), TPM 2.0, Fingerprint Reader (power button). |
| Battery |
60 Wh lithium‑polymer, ExpressCharge 2.0 (80% in 40 min).3-4 Hours Battery BackUp |
| Ports | 2 × Thunderbolt 4, 1 × USB 3.2 Gen 1 Type‑A, HDMI 2.0, MicroSD 4.0, 3.5 mm audio, Nano‑SIM (WWAN models) |
| Wireless | Wi‑Fi 6E AX211, Bluetooth 5.2, optional 4G/5G WWAN |
| Audio | Quad‑speakers (10 W total), quad‑array microphones, Waves MaxxAudio Pro |
| Dimensions | 310.59 × 215.18 × 8.42 mm (front) – 13.91 mm (rear) |
| Weight | 1.45 kg (3.2 lbs) for 2‑in‑1; 1.27 kg (2.8 lbs) for clamshell |
| Operating System | Windows 11 Pro Licensed For LifeTime |
| Warranty | Up to 6 Month |




