DJI OSMO Mobile 7P | Native Tracking With Integrated Audio & Lighting Capabilities | Robust 3-Axis Gimbal Stabilization | Easy Tutorials & One-Tap Editing | Quick Fold & Quick Launch
DJI OSMO Mobile 7PÂ
| Category | Short Details |
|---|---|
|  Native Tracking With Audio  & Lighting |  Auto follows subject | Supports external mic & light | Cold shoe mount |
|  3-Axis Stabilization |  No shaky footage | Pan: -161° to +172° | Tilt: -120° to  +70° | Roll: -73° to +73° |
|  Easy Tutorials & One-Tap  Editing |  ShotGuides in app | One tap auto edit | 4K export at 60fps |
| Â Quick Fold & Quick Launch | Â Folds to pocket size | Unfold & shoot in <3 sec | Folded:Â Â 196Ă—98Ă—65mm |
|  Built-in Rod & Tripod |  215mm extension rod | Fold-out tripod legs | Hands-free  recording |
| Â Battery Life | Â 10 hours | Charges in 1.5 hours | 1000 mAh |
| Â Weight & Compatibility | Â 370 grams | Max phone weight: 300g | Max phone width:Â Â 67-84mm |
| Â Connectivity | Â Bluetooth 5.2 | DJI Mimo app required | iOS & Android |
Â
BUY NOW FROM INTAG LAPTOPSTORE.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DJI OSMO Mobile 7PÂ
| Category | Short Details |
|---|---|
|  Native Tracking With Audio  & Lighting |  Auto follows subject | Supports external mic & light | Cold shoe mount |
|  3-Axis Stabilization |  No shaky footage | Pan: -161° to +172° | Tilt: -120° to  +70° | Roll: -73° to +73° |
|  Easy Tutorials & One-Tap  Editing |  ShotGuides in app | One tap auto edit | 4K export at 60fps |
| Â Quick Fold & Quick Launch | Â Folds to pocket size | Unfold & shoot in <3 sec | Folded:Â Â 196Ă—98Ă—65mm |
|  Built-in Rod & Tripod |  215mm extension rod | Fold-out tripod legs | Hands-free  recording |
| Â Battery Life | Â 10 hours | Charges in 1.5 hours | 1000 mAh |
| Â Weight & Compatibility | Â 370 grams | Max phone weight: 300g | Max phone width:Â Â 67-84mm |
| Â Connectivity | Â Bluetooth 5.2 | DJI Mimo app required | iOS & Android |
Â



















