
HP EliteBook 840 G5 | Intel Core i7-8650U | 8th Generation | 8GB Ram DDR4 | 256 GB PCIe® NVMe™ SSD | Intel(R) HD Graphic 620
HP EliteBook 840 G5
| Feature | Specification Details |
|---|---|
| Model | HP EliteBook 840 G5 |
| Release Date | February 2018 |
| Processor | Intel Core i7-8650U |
| Processor Generation | 8th Generation (Kaby Lake R) |
| Memory (RAM) | 8GB Ram DDR4 (Max 32GB) |
| Storage | 256GB Storage / (Upgradable) |
| Graphics (Integrated) | Intel UHD Graphics 620 |
| OS | Window 11 Professional Licensed |
| Display | 14" Diagonal, FHD (1920x1080), IPS, Anti-Glare |
| Display Features | Sure View Privacy (optional) |
| Dimensions (WxDxH) | 326 x 234 x 17.9 mm (12.83 x 9.21 x 0.70 in) |
| Weight | Approximately 1.48 kg (3.27 lbs) |
| Wireless | Intel 8265 802.11a/b/g/n/ac (2x2) + Bluetooth 4.2 |
| Ports | Thunderbolt 3, 2x USB 3.1, HDMI, RJ-45, Dock connector |
| Battery | 3-cell, 50 WHr Li-ion |
| Security | TPM 2.0, Fingerprint Reader, IR Camera, Smart Card Reader |
BUY NOW AT BEST PRICE
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HP EliteBook 840 G5
| Feature | Specification Details |
|---|---|
| Model | HP EliteBook 840 G5 |
| Release Date | February 2018 |
| Processor | Intel Core i7-8650U |
| Processor Generation | 8th Generation (Kaby Lake R) |
| Memory (RAM) | 8GB Ram DDR4 (Max 32GB) |
| Storage | 256GB Storage / (Upgradable) |
| Graphics (Integrated) | Intel UHD Graphics 620 |
| OS | Window 11 Professional Licensed |
| Display | 14" Diagonal, FHD (1920x1080), IPS, Anti-Glare |
| Display Features | Sure View Privacy (optional) |
| Dimensions (WxDxH) | 326 x 234 x 17.9 mm (12.83 x 9.21 x 0.70 in) |
| Weight | Approximately 1.48 kg (3.27 lbs) |
| Wireless | Intel 8265 802.11a/b/g/n/ac (2x2) + Bluetooth 4.2 |
| Ports | Thunderbolt 3, 2x USB 3.1, HDMI, RJ-45, Dock connector |
| Battery | 3-cell, 50 WHr Li-ion |
| Security | TPM 2.0, Fingerprint Reader, IR Camera, Smart Card Reader |



















