



HP Z Book Fury 15 G7| Intel i7-1085H| 16 GB RAM |512GB SSD |NVIDIA Quadro T1000 With Max Q Design | 15.6" FHD Display.
HP ZBook Fury 15 G7.
| Component | Specification |
|---|---|
| Â Model Series | HP ZBook Fury 15 G7 Mobile Workstation |
| Â Display | 15.6-inch IPS Anti-Glare / 1920x1080 (Full HD) / 60Hz Refresh Rate |
| Â Processor | 10th Gen Intel Core i7-10850H (6-Core, 12 Threads, 2.7GHz Base, up to 5.1GHz Boost) |
| Â Graphics | NVIDIA Quadro T1000 with Max-Q Design (4GB GDDR6 dedicated VRAM) |
|  Memory (RAM) | 16GB DDR4 RAM (1x16GB module, 4 available SO-DIMM slots, upgradeable up to 128GB) |
| Â Storage | 512GB PCIe NVMe M.2 SSD |
| Â Battery | 94Wh Long Life Battery / Up to 16 Hours Runtime |
| Â Ports &Â Â Connectivity | (2) Thunderbolt 3 / (2) USB 3.1 Gen 2 / (1) HDMI 2.0 / (1) Mini DisplayPort 1.4 / 3.5mm Combo Audio / SD Card Reader / RJ-45 LAN / Intel Wi-Fi 6 AX201 + Bluetooth 5.1 |
| Â Build Quality | Aluminum Chassis & Magnesium Frame / MIL-STD-810G Tested |
Â
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HP ZBook Fury 15 G7.
| Component | Specification |
|---|---|
| Â Model Series | HP ZBook Fury 15 G7 Mobile Workstation |
| Â Display | 15.6-inch IPS Anti-Glare / 1920x1080 (Full HD) / 60Hz Refresh Rate |
| Â Processor | 10th Gen Intel Core i7-10850H (6-Core, 12 Threads, 2.7GHz Base, up to 5.1GHz Boost) |
| Â Graphics | NVIDIA Quadro T1000 with Max-Q Design (4GB GDDR6 dedicated VRAM) |
|  Memory (RAM) | 16GB DDR4 RAM (1x16GB module, 4 available SO-DIMM slots, upgradeable up to 128GB) |
| Â Storage | 512GB PCIe NVMe M.2 SSD |
| Â Battery | 94Wh Long Life Battery / Up to 16 Hours Runtime |
| Â Ports &Â Â Connectivity | (2) Thunderbolt 3 / (2) USB 3.1 Gen 2 / (1) HDMI 2.0 / (1) Mini DisplayPort 1.4 / 3.5mm Combo Audio / SD Card Reader / RJ-45 LAN / Intel Wi-Fi 6 AX201 + Bluetooth 5.1 |
| Â Build Quality | Aluminum Chassis & Magnesium Frame / MIL-STD-810G Tested |
Â
Â














