


ZBook Fury 16 G9 | intel i5-12600HX | 16GB RAM | 512GB SSD| Nvdia RTX A2000 8GB
ZBook Fury 16 G9
| Element | Specification |
|---|---|
| Model | HP ZBook Fury 16 G9 Mobile Workstation |
| Processor | Intel Core i5-12600HX (16 cores: 8 P-cores + 8 E-cores, 16 threads, 18MB L3 cache, up to 4.6 GHz) |
| Chipset | Intel WM690 |
| Graphics | Intel UHD Graphics (integrated) + Optional NVIDIA RTX A-Series (Ada Lovelace/Ampere) or AMD Radeon Pro GPU |
| Memory | 16GB RAM | 4 x SODIMM slots, DDR5, Dual-channel, Supports up to 128GB (ECC and non-ECC supported) |
| Storage | 512GB SSD| 4 x M.2 PCIe Gen 4 slots, Supports up to 12TB total (4x4TB) NVMe SSD |
| Display | 16.0-inch diagonal, 16:10 aspect ratio. Options include: WUXGA (1920x1200) IPS, 4K OLED, or 4K IPS DreamColor (120Hz) |
| Ports | 2x Thunderbolt 4 (USB-C), 2x USB Type-A (5Gbps), HDMI 2.1, Mini DisplayPort 1.4, RJ-45 Ethernet, SD Card Slot (SD 7.0), Audio Combo Jack, Smart Card Reader |
| Battery | HP Long Life 8-cell (95 WHr) Lithium-Ion Polymer, Fast Charge support (50% in ~35min) |
| Wireless | Intel Wi-Fi 6E AX211 (2x2), Bluetooth 5.2, optional 5G/LTE |
| Dimensions | 14.3 x 9.8 x 1.09 inches (363 x 250 x 28.6 mm) |
| Weight | Starting at 5.38 lbs (Approx. 2.44 kg) |
| Security | HP Wolf Security, TPM 2.0, Fingerprint Reader, Privacy Camera Shutter, Nano Security Lock Slot |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ZBook Fury 16 G9
| Element | Specification |
|---|---|
| Model | HP ZBook Fury 16 G9 Mobile Workstation |
| Processor | Intel Core i5-12600HX (16 cores: 8 P-cores + 8 E-cores, 16 threads, 18MB L3 cache, up to 4.6 GHz) |
| Chipset | Intel WM690 |
| Graphics | Intel UHD Graphics (integrated) + Optional NVIDIA RTX A-Series (Ada Lovelace/Ampere) or AMD Radeon Pro GPU |
| Memory | 16GB RAM | 4 x SODIMM slots, DDR5, Dual-channel, Supports up to 128GB (ECC and non-ECC supported) |
| Storage | 512GB SSD| 4 x M.2 PCIe Gen 4 slots, Supports up to 12TB total (4x4TB) NVMe SSD |
| Display | 16.0-inch diagonal, 16:10 aspect ratio. Options include: WUXGA (1920x1200) IPS, 4K OLED, or 4K IPS DreamColor (120Hz) |
| Ports | 2x Thunderbolt 4 (USB-C), 2x USB Type-A (5Gbps), HDMI 2.1, Mini DisplayPort 1.4, RJ-45 Ethernet, SD Card Slot (SD 7.0), Audio Combo Jack, Smart Card Reader |
| Battery | HP Long Life 8-cell (95 WHr) Lithium-Ion Polymer, Fast Charge support (50% in ~35min) |
| Wireless | Intel Wi-Fi 6E AX211 (2x2), Bluetooth 5.2, optional 5G/LTE |
| Dimensions | 14.3 x 9.8 x 1.09 inches (363 x 250 x 28.6 mm) |
| Weight | Starting at 5.38 lbs (Approx. 2.44 kg) |
| Security | HP Wolf Security, TPM 2.0, Fingerprint Reader, Privacy Camera Shutter, Nano Security Lock Slot |






















