


ZBook Fury 16 G10|intel Core i7-13850HX| 16GB RAM| 1TB SSD|16"inch FHD | Intel UHD Graphics
ZBook Fury 16 G10
| Component | Specification |
|---|---|
| Processor | 13th Gen Intel Core i7-13850HXÂ |
| Graphics | Intel UHD Graphics (Integrated – No Discrete GPU) |
| Memory (RAM) | 16GB RAM Up to 128 GB LPDDR4 (4 SODIMM Slots – User Upgradeable) |
| Storage | 1TB SSD Up to 12 TB PCIe Gen 4.0 NVMe SSD (4 M.2 Slots – RAID Support) |
| Display | 16-inch WUXGA (1920x1200)Â |
| Ports | 2x Thunderbolt 4 / USB4, HDMI 2.1, Mini DisplayPort, RJ-45 Ethernet, SD Card Reader |
| Battery | 95 WHr Lithium-Polymer (HP Fast Charge) |
| Weight | Starting at approx. 2.4 kg (5.3 lbs) |
| Operating System | Windows 11 Professional Licensed |
| Security | HP Wolf Security, TPM 2.0, Fingerprint Reader (optional), IR Webcam |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ZBook Fury 16 G10
| Component | Specification |
|---|---|
| Processor | 13th Gen Intel Core i7-13850HXÂ |
| Graphics | Intel UHD Graphics (Integrated – No Discrete GPU) |
| Memory (RAM) | 16GB RAM Up to 128 GB LPDDR4 (4 SODIMM Slots – User Upgradeable) |
| Storage | 1TB SSD Up to 12 TB PCIe Gen 4.0 NVMe SSD (4 M.2 Slots – RAID Support) |
| Display | 16-inch WUXGA (1920x1200)Â |
| Ports | 2x Thunderbolt 4 / USB4, HDMI 2.1, Mini DisplayPort, RJ-45 Ethernet, SD Card Reader |
| Battery | 95 WHr Lithium-Polymer (HP Fast Charge) |
| Weight | Starting at approx. 2.4 kg (5.3 lbs) |
| Operating System | Windows 11 Professional Licensed |
| Security | HP Wolf Security, TPM 2.0, Fingerprint Reader (optional), IR Webcam |
Â




















