đźšš Free Worldwide Shipping on All Orders!Shop Now




ZBook fury 16 G11 | i7-13850HX | 16GB RAM DDR5| 1TB SSD NVMe | Intel UHD Graphics| 16'inch FHD Display | Backlit-KB| Window 11 Professional Licensed
  Your Wait for Perfect Mobile Power is Over
ZBook Fury G11 Has Arrived
| Component | Specification |
|---|---|
| Â Model | Â HP ZBook Fury 16 G11 |
|  Processor (CPU) |  Intel® Core™ i7-13850HX (14th Gen) |
| Â Cores/Threads | Â 20 cores (8P+12E) / 28 threads |
| Â RAM | Â 16 GB DDR5 (5600 MT/s) |
| Â Storage | Â 1 TB NVMe SSD (PCIe Gen 4) |
|  Graphics |  Intel UHD Graphics only (No discrete GPU) |
| Â Display | Â 16-inch FHD Display |
| Â Security | Â Fingerprint reader + IR camera for Windows Hello |
| Ports & Connectivity | Features & Additional Info |
|---|---|
|  • 2× Thunderbolt™ 4 (USB-C, with PD & DP) |  • ISV Certified for professional applications |
|  • 2× USB-A 3.2 Gen 2 (10Gbps) |  • HP Wolf Security with BIOS protection |
|  • 1× HDMI 2.1 |  • MIL-STD-810H tested for durability |
|  • 1× RJ-45 Ethernet (2.5GbE) |  • HP Fast Charge (0-50% in ~30 min) |
|  • 1× Headphone/Mic combo |  • 3x M.2 SSD slots (RAID 0/1/5 support) |
|  • 1× SD card reader |  • 4x DDR5 SODIMM slots (Up to 192GB) |
|  • Optional: Smart Card Reader |  • HP Noise Cancellation software |
|  • Wi-Fi 6E/7 & Bluetooth 5.3 |  • Bang & Olufsen audio tuning |
Â
$1,257.90
ZBook fury 16 G11 | i7-13850HX | 16GB RAM DDR5| 1TB SSD NVMe | Intel UHD Graphics| 16'inch FHD Display | Backlit-KB| Window 11 Professional Licensed—
$1,257.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
  Your Wait for Perfect Mobile Power is Over
ZBook Fury G11 Has Arrived
| Component | Specification |
|---|---|
| Â Model | Â HP ZBook Fury 16 G11 |
|  Processor (CPU) |  Intel® Core™ i7-13850HX (14th Gen) |
| Â Cores/Threads | Â 20 cores (8P+12E) / 28 threads |
| Â RAM | Â 16 GB DDR5 (5600 MT/s) |
| Â Storage | Â 1 TB NVMe SSD (PCIe Gen 4) |
|  Graphics |  Intel UHD Graphics only (No discrete GPU) |
| Â Display | Â 16-inch FHD Display |
| Â Security | Â Fingerprint reader + IR camera for Windows Hello |
| Ports & Connectivity | Features & Additional Info |
|---|---|
|  • 2× Thunderbolt™ 4 (USB-C, with PD & DP) |  • ISV Certified for professional applications |
|  • 2× USB-A 3.2 Gen 2 (10Gbps) |  • HP Wolf Security with BIOS protection |
|  • 1× HDMI 2.1 |  • MIL-STD-810H tested for durability |
|  • 1× RJ-45 Ethernet (2.5GbE) |  • HP Fast Charge (0-50% in ~30 min) |
|  • 1× Headphone/Mic combo |  • 3x M.2 SSD slots (RAID 0/1/5 support) |
|  • 1× SD card reader |  • 4x DDR5 SODIMM slots (Up to 192GB) |
|  • Optional: Smart Card Reader |  • HP Noise Cancellation software |
|  • Wi-Fi 6E/7 & Bluetooth 5.3 |  • Bang & Olufsen audio tuning |
Â




















