



Hp Zbook Studio 16 G9 | i9-12900H Processor | 16GB RAM DDR5 | 1TB SSD | Nvidia RTX A2000 8GB | 16"Inch FHD Display
HP ZBook Studio 16 G9
| Component | Specification |
|---|---|
| Model | HP ZBook Studio 16 G9 |
| Processor | Intel Core i9-12900H (14 cores, up to 5.00 GHz, 24MB cache) |
| RAM | 16GB DDR5-4800 MHz (2 SODIMM slots, upgradeable to 64GB) |
| Storage | 1TB NVMe PCIe Gen4x4 SSD |
| Display | 16-inch diagonal (options: WUXGA 1920x1200) |
| Graphics | NVIDIA RTX A2000 8GB GDDR6 (professional workstation GPU) |
| Battery | 86Wh 6-cell Li-ion polymer (HP Long Life, up to ~12.5 hours) |
| Weight | Starting at 1.78 kg (3.93 lbs) |
| Chassis | Silver/aluminum, 19mm thin, MIL-STD-810H certified |
| Operating System | Windows 11 Pro |
| Optical Drive | No |
Â
Original: $1,329.78
-65%$1,329.78
$465.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HP ZBook Studio 16 G9
| Component | Specification |
|---|---|
| Model | HP ZBook Studio 16 G9 |
| Processor | Intel Core i9-12900H (14 cores, up to 5.00 GHz, 24MB cache) |
| RAM | 16GB DDR5-4800 MHz (2 SODIMM slots, upgradeable to 64GB) |
| Storage | 1TB NVMe PCIe Gen4x4 SSD |
| Display | 16-inch diagonal (options: WUXGA 1920x1200) |
| Graphics | NVIDIA RTX A2000 8GB GDDR6 (professional workstation GPU) |
| Battery | 86Wh 6-cell Li-ion polymer (HP Long Life, up to ~12.5 hours) |
| Weight | Starting at 1.78 kg (3.93 lbs) |
| Chassis | Silver/aluminum, 19mm thin, MIL-STD-810H certified |
| Operating System | Windows 11 Pro |
| Optical Drive | No |
Â
























